Saturday, January 30, 2016

Results, and the tab!

Gold medalists: ISKL 1 (Nishanth Selvalingam, Sonja English, Nicholas Chew)
Silver medalists: KTJ 2 (Matthew Leong, Arvind Sivarajah, Pavitheran Soosaiselvanathan)
Bronze medalists: KTJ 3 (Athan Siah, Jordan Aw, Christine Chong)
Bronze medalists: ISKL 2 (Andrew Cox, Stephanie Vessel, Zdenek Lusk)
Bronze medalists: KTJ 6 (Nicholas Oh, Elizabeth Lee, Kenny Kek)

Congratulations further go to the following schools, who have qualified for the main debate round of the SEA Forensics at ISKL in February!

- Asia Pacific Schools
- Garden International School
- SDAR
- Chong Hwa Independent
- SM Sains Sembrong

All participants may access the tab at this link: https://docs.google.com/spreadsheets/d/1-rq1LoEcPsyjWqJbdsoPcT2nBIHsQUJbHGq243hRTfM/edit?usp=sharing

Grand Final Matchups


Round 4 Results

Venue Affirmative Negative Winner
A - Room 1 (G5) 202-211-220 046-055-064 046-055-064
A - Room 2 (G8) 004-013-022 005-014-023 005-014-023
A - Room 3 (G9) 073-082-091 066-075-084 073-082-091
A - Room 4 (G11) 039-048-057 109-118-127 109-118-127
A - Room 5 (G15) 163-172-181 120-201-210 163-172-181
A - Room 6 (U2) 032-041-050 190-208-217 032-041-050
A - Room 7 (U4) 009-018-027 104-113-122 104-113-122
A - Room 8 (U5) 003-012-021 131-140-203 131-140-203
B - Room 1 (G5) 136-145-154 008-017-026 136-145-154
B - Room 2 (G8) 031-040-103 006-015-024 006-015-024
B - Room 3 (G9) 002-011-020 036-045-054 036-045-054
B - Room 4 (G11) 062-071-080 035-044-053 035-044-053
B - Room 5 (G15) 029-038-047 107-116-125 107-116-125
B - Room 6 (U2) 112-121-130 030-102-111 112-121-130
B - Room 7 (U4) 049-058-067 019-028-037 019-028-037
B - Room 8 (U5) 076-085-094 001-010-100 001-010-100

Friday, January 29, 2016

Round 4 Matchups

Venue Affirmative Negative Adjudicator
A - Room 1 (G5) 202-211-220 046-055-064 Iskandar Abdullah
A - Room 2 (G8) 004-013-022 005-014-023 Felice Wong
A - Room 3 (G9) 073-082-091 066-075-084 Intan
A - Room 4 (G11) 039-048-057 109-118-127 Sri Kanda
A - Room 5 (G15) 163-172-181 120-201-210 Richard Martin
A - Room 6 (U2) 032-041-050 190-208-217 Daniela Souza
A - Room 7 (U4) 009-018-027 104-113-122 Ahoora Jenab Zadeh
A - Room 8 (U5) 003-012-021 131-140-203 Nina Adlan
B - Room 1 (G5) 136-145-154 008-017-026 Zhiyun Chia
B - Room 2 (G8) 031-040-103 006-015-024 Ric Faulkner
B - Room 3 (G9) 002-011-020 036-045-054 Ross E. Marshall
B - Room 4 (G11) 062-071-080 035-044-053 Fathanah Rafee
B - Room 5 (G15) 029-038-047 107-116-125 Vishal Sidhu
B - Room 6 (U2) 112-121-130 030-102-111 Aqila Zulaiqha
B - Room 7 (U4) 049-058-067 019-028-037 Noel Meldan
B - Room 8 (U5) 076-085-094 001-010-100 Shanti Purushothman

Round 3 Results

Complete Round 3 results:

Venue Affirmative Negative Winner
A - Room 1 (G5) 005-014-023 109-118-127 005-014-023
A - Room 2 (G8) 046-055-064 104-113-122 046-055-064
A - Room 3 (G9) 202-211-220 163-172-181 202-211-220
A - Room 4 (G11) 004-013-022 039-048-057 004-013-022
A - Room 5 (G15) 073-082-091 031-040-103 073-082-091
A - Room 6 (U2) 136-145-154 066-075-084 066-075-084
A - Room 7 (U4) 008-017-026 032-041-050 032-041-050
A - Room 8 (U5) 006-015-024 190-208-217 190-208-217
B - Room 1 (G5) 009-018-027 029-038-047 009-018-027
B - Room 2 (G8) 120-201-210 112-121-130 120-201-210
B - Room 3 (G9) 036-045-054 003-012-021 003-012-021
B - Room 4 (G11) 035-044-053 131-140-203 131-140-203
B - Room 5 (G15) 049-058-067 062-071-080 062-071-080
B - Room 6 (U2) 019-028-037 002-011-020 002-011-020
B - Room 7 (U4) 030-102-111 001-010-100 030-102-111
B - Room 8 (U5) 107-116-125 076-085-094 107-116-125

Round 3 Matchups

Venue Affirmative Negative Adjudicator
A - Room 1 (G5) 005-014-023 109-118-127 Shanti Purushothman
A - Room 2 (G8) 046-055-064 104-113-122 Ahoora Jenab Zadeh
A - Room 3 (G9) 202-211-220 163-172-181 Sri Kanda
A - Room 4 (G11) 004-013-022 039-048-057 Ross E. Marshall
A - Room 5 (G15) 073-082-091 031-040-103 Iskandar Abdullah
A - Room 6 (U2) 136-145-154 066-075-084 Felice Wong
A - Room 7 (U4) 008-017-026 032-041-050 Daniela Souza
A - Room 8 (U5) 006-015-024 190-208-217 Vishal Sidhu
B - Room 1 (G5) 009-018-027 029-038-047 Nina Adlan
B - Room 2 (G8) 120-201-210 112-121-130 Richard Martin
B - Room 3 (G9) 036-045-054 003-012-021 Ric Faulkner
B - Room 4 (G11) 035-044-053 131-140-203 Noel Meldan
B - Room 5 (G15) 049-058-067 062-071-080 Intan
B - Room 6 (U2) 019-028-037 002-011-020 Aqila Zulaiqha
B - Room 7 (U4) 030-102-111 001-010-100 Zhiyun Chia
B - Room 8 (U5) 107-116-125 076-085-094 Fathanah Rafee

Updated Schedule for Day Two!

Day Two
8.00 a.m. – 8.45 a.m.
Release of draw for participants
8.45 a.m. – 9.30 a.m.
Prep for Round 3A (45 minutes)
9.30 a.m. – 10.45 a.m.
Round 3A
10.00 a.m. – 10.45 a.m.
Prep for Round 3B (45 minutes)
10.45 a.m. – 12.00 p.m.
Round 3B
12.00 p.m. – 12.45 p.m.
Break for Lunch
12.45 p.m. – 1.00 p.m.
Release of draw for Round 4
1.00 p.m. – 1.45 p.m.
Prep for Round 4A (45 minutes)
1.45 p.m. – 3.00 p.m.
Round 4A
2.15 p.m. – 3.00 p.m.
Prep for Round 4B (45 minutes)
3.00 p.m. – 4.15 p.m.
Round 4B
4.15 p.m.
Participants head to auditorium
4.25 p.m. – 4.55 p.m.
Prep for final debate between top two teams
5.00 p.m. – 6.00 p.m.
Debate between top two teams
6.00 p.m. – 6.30 p.m.
Closing ceremony and announcement of winning teams


Round 2 Results

Here is your number of wins post-Round 2. Be sure to arrive for tomorrow's debates by 8 am. See you there!

Team name Wins
001-010-100 0
002-011-020 0
003-012-021 1
004-013-022 2
005-014-023 2
006-015-024 1
008-017-026 1
009-018-027 1
019-028-037 0
029-038-047 1
030-102-111 0
031-040-103 1
032-041-050 1
035-044-053 1
036-045-054 1
039-048-057 2
046-055-064 2
049-058-067 0
062-071-080 0
066-075-084 1
073-082-091 1
076-085-094 0
104-113-122 2
107-116-125 0
109-118-127 2
112-121-130 1
120-201-210 1
131-140-203 1
136-145-154 1
163-172-181 2
190-208-217 1
202-211-220 2

Thursday, January 28, 2016

Round 2 Matchups

Note that judge allocations may not be final!

Venue Affirmative Negative Adjudicator
A - Room 1 (G5) 131-140-203 002-011-020 Shanti Purushothman
A - Room 2 (G8) 190-208-217 030-102-111 Noel Meldan
A - Room 3 (G9) 076-085-094 032-041-050 Iskandar Abdullah
A - Room 4 (G11) 006-015-024 005-014-023 Nina Adlan
A - Room 5 (G15) 039-048-057 120-201-210 Zhiyun Chia
A - Room 6 (U2) 163-172-181 073-082-091 Fathanah Rafee
A - Room 7 (U4) 112-121-130 104-113-122 Ric Faulkner
A - Room 8 (U5) 003-012-021 046-055-064 Daniela Souza
B - Room 1 (G5) 049-058-067 008-017-026 Sri Kanda
B - Room 2 (G8) 136-145-154 004-013-022 Vishal Sidhu
B - Room 3 (G9) 066-075-084 001-010-100 Aqila Zulaiqha
B - Room 4 (G11) 109-118-127 009-018-027 Richard Martin
B - Room 5 (G15) 202-211-220 036-045-054 Felice Wong
B - Room 6 (U2) 107-116-125 035-044-053 Ross E. Marshall
B - Room 7 (U4) 019-028-037 031-040-103 Ahoora Jenab Zadeh
B - Room 8 (U5) 029-038-047 062-071-080 Alan McLean

Round 1 Results

Venue
Affirmative Negative Winner Judge
A - Room 1 (G5) 104-113-122 029-038-047 104-113-122 Ross E. Marshall,
A - Room 2 (G8) 030-102-111 003-012-021 003-012-021 Fathanah Rafee,
A - Room 3 (G9) 120-201-210 107-116-125 120-201-210 Aqila Zulaiqha,
A - Room 4 (G11) 062-071-080 202-211-220 202-211-220 Vishal Sidhu,
A - Room 5 (G15) 035-044-053 004-013-022 004-013-022 Ahoora Jenab Zadeh,
A - Room 6 (U2) 008-017-026 163-172-181 163-172-181 Nina Adlan,
A - Room 7 (U4) 005-014-023 031-040-103 005-014-023 Sri Kanda,
A - Room 8 (U5) 112-121-130 049-058-067 112-121-130 Zhiyun Chia,
B - Room 1 (G5) 002-011-020 109-118-127 109-118-127 Iskandar Abdullah,
B - Room 2 (G8) 131-140-203 136-145-154 136-145-154 Ric Faulkner,
B - Room 3 (G9) 036-045-054 076-085-094 036-045-054 Richard Martin,
B - Room 4 (G11) 001-010-100 006-015-024 006-015-024 Alan McLean,
B - Room 5 (G15) 046-055-064 019-028-037 046-055-064 Daniela Souza,
B - Room 6 (U2) 066-075-084 073-082-091 073-082-091 Noel Meldan,
B - Room 7 (U4) 190-208-217 039-048-057 039-048-057 Shanti Purushothman,
B - Room 8 (U5) 032-041-050 009-018-027 009-018-027 Felice Wong,

*Some judge names may be incorrect. Do not fret. This is merely a technical glitch.

Round 1 Matchups

Motion: THBT children's cartoons should forward socially progressive values

Venue Affirmative Negative Adjudicator
A - Room 1 (G5) 104-113-122 029-038-047 Ross E. Marshall
A - Room 2 (G8) 030-102-111 003-012-021 Fathanah Rafee
A - Room 3 (G9) 120-201-210 107-116-125 Aqila Zulaiqha
A - Room 4 (G11) 062-071-080 202-211-220 Vishal Sidhu
A - Room 5 (G15) 035-044-053 004-013-022 Ahoora Jenab Zadeh
A - Room 6 (U2) 008-017-026 163-172-181 Nina Adlan
A - Room 7 (U4) 005-014-023 031-040-103 Sri Kanda
A - Room 8 (U5) 112-121-130 049-058-067 Zhiyun Chia
B - Room 1 (G5) 002-011-020 109-118-127 Iskandar Abdullah
B - Room 2 (G8) 131-140-203 136-145-154 Ric Faulkner
B - Room 3 (G9) 036-045-054 076-085-094 Richard Martin
B - Room 4 (G11) 001-010-100 006-015-024 Alan McLean
B - Room 5 (G15) 046-055-064 019-028-037 Sathya
B - Room 6 (U2) 066-075-084 073-082-091 Noel Meldan
B - Room 7 (U4) 190-208-217 039-048-057 Shanti Purushothman
B - Room 8 (U5) 032-041-050 009-018-027 Felice Wong

Updated Schedule

This is the updated schedule. If there is any conflicting information that you may have received, do refer to this one!


Day One
8.00 a.m.
Check-in for participants
8.45 a.m. – 9.45 a.m.
Prep for Round 1A and Judge Briefing
9.45 a.m. – 10.45 a.m.
Round 1A and Prep for Round 1B
10.45 a.m. – 11.45 a.m.
Round 1B
12.00 p.m. – 12.45 p.m.
Break for Lunch
12.45 p.m. – 1.15 p.m.
Opening Ceremony
1.15 p.m. – 1.30 p.m.
Release of draw for Round 2
1.30 p.m.  – 2.30 p.m.
Prep for Round 2A
2.30 p.m. – 3.30 p.m.
Round 2A and Prep for Round 2B
3.30 p.m. – 4.30 p.m.
Round 2B
4.30 p.m.
End of Day One
Day Two
8.00 a.m. – 8.45 a.m.
Release of draw for participants
8.45 a.m. – 9.45 a.m.
Prep for Round 3A
9.45 a.m. – 10.45 a.m.
Round 3A and Prep for Round 3B
10.45 a.m. – 11.45 a.m.
Round 3B
12.00 p.m. – 12.45 p.m.
Break for Lunch
12.45 p.m. – 1.15 p.m.
Release of draw for Round 4
1.15 p.m. – 2.15 p.m.
Prep for Round 4A
2.15 – 3.15 p.m.
Round 4A and Prep for Round 4B
3.15 p.m. – 4.15 p.m.
Round 4B
4.15 p.m. – 4.45 p.m.
Break
4.30 p.m. – 5.00 p.m.
Prep for final debate between top two teams
5.00 p.m. – 6.00 p.m.
Debate between top two teams
6.00 p.m. – 6.30 p.m.
Closing ceremony and announcement of winning teams