Thursday, January 28, 2016

Round 1 Matchups

Motion: THBT children's cartoons should forward socially progressive values

Venue Affirmative Negative Adjudicator
A - Room 1 (G5) 104-113-122 029-038-047 Ross E. Marshall
A - Room 2 (G8) 030-102-111 003-012-021 Fathanah Rafee
A - Room 3 (G9) 120-201-210 107-116-125 Aqila Zulaiqha
A - Room 4 (G11) 062-071-080 202-211-220 Vishal Sidhu
A - Room 5 (G15) 035-044-053 004-013-022 Ahoora Jenab Zadeh
A - Room 6 (U2) 008-017-026 163-172-181 Nina Adlan
A - Room 7 (U4) 005-014-023 031-040-103 Sri Kanda
A - Room 8 (U5) 112-121-130 049-058-067 Zhiyun Chia
B - Room 1 (G5) 002-011-020 109-118-127 Iskandar Abdullah
B - Room 2 (G8) 131-140-203 136-145-154 Ric Faulkner
B - Room 3 (G9) 036-045-054 076-085-094 Richard Martin
B - Room 4 (G11) 001-010-100 006-015-024 Alan McLean
B - Room 5 (G15) 046-055-064 019-028-037 Sathya
B - Room 6 (U2) 066-075-084 073-082-091 Noel Meldan
B - Room 7 (U4) 190-208-217 039-048-057 Shanti Purushothman
B - Room 8 (U5) 032-041-050 009-018-027 Felice Wong

No comments:

Post a Comment