Thursday, January 28, 2016

Round 2 Matchups

Note that judge allocations may not be final!

Venue Affirmative Negative Adjudicator
A - Room 1 (G5) 131-140-203 002-011-020 Shanti Purushothman
A - Room 2 (G8) 190-208-217 030-102-111 Noel Meldan
A - Room 3 (G9) 076-085-094 032-041-050 Iskandar Abdullah
A - Room 4 (G11) 006-015-024 005-014-023 Nina Adlan
A - Room 5 (G15) 039-048-057 120-201-210 Zhiyun Chia
A - Room 6 (U2) 163-172-181 073-082-091 Fathanah Rafee
A - Room 7 (U4) 112-121-130 104-113-122 Ric Faulkner
A - Room 8 (U5) 003-012-021 046-055-064 Daniela Souza
B - Room 1 (G5) 049-058-067 008-017-026 Sri Kanda
B - Room 2 (G8) 136-145-154 004-013-022 Vishal Sidhu
B - Room 3 (G9) 066-075-084 001-010-100 Aqila Zulaiqha
B - Room 4 (G11) 109-118-127 009-018-027 Richard Martin
B - Room 5 (G15) 202-211-220 036-045-054 Felice Wong
B - Room 6 (U2) 107-116-125 035-044-053 Ross E. Marshall
B - Room 7 (U4) 019-028-037 031-040-103 Ahoora Jenab Zadeh
B - Room 8 (U5) 029-038-047 062-071-080 Alan McLean

No comments:

Post a Comment