| Team name | Wins |
| 001-010-100 | 0 |
| 002-011-020 | 0 |
| 003-012-021 | 1 |
| 004-013-022 | 2 |
| 005-014-023 | 2 |
| 006-015-024 | 1 |
| 008-017-026 | 1 |
| 009-018-027 | 1 |
| 019-028-037 | 0 |
| 029-038-047 | 1 |
| 030-102-111 | 0 |
| 031-040-103 | 1 |
| 032-041-050 | 1 |
| 035-044-053 | 1 |
| 036-045-054 | 1 |
| 039-048-057 | 2 |
| 046-055-064 | 2 |
| 049-058-067 | 0 |
| 062-071-080 | 0 |
| 066-075-084 | 1 |
| 073-082-091 | 1 |
| 076-085-094 | 0 |
| 104-113-122 | 2 |
| 107-116-125 | 0 |
| 109-118-127 | 2 |
| 112-121-130 | 1 |
| 120-201-210 | 1 |
| 131-140-203 | 1 |
| 136-145-154 | 1 |
| 163-172-181 | 2 |
| 190-208-217 | 1 |
| 202-211-220 | 2 |
Friday, January 29, 2016
Round 2 Results
Here is your number of wins post-Round 2. Be sure to arrive for tomorrow's debates by 8 am. See you there!
Labels:
Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment