| Venue | Affirmative | Negative | Adjudicator |
| A - Room 1 (G5) | 202-211-220 | 046-055-064 | Iskandar Abdullah |
| A - Room 2 (G8) | 004-013-022 | 005-014-023 | Felice Wong |
| A - Room 3 (G9) | 073-082-091 | 066-075-084 | Intan |
| A - Room 4 (G11) | 039-048-057 | 109-118-127 | Sri Kanda |
| A - Room 5 (G15) | 163-172-181 | 120-201-210 | Richard Martin |
| A - Room 6 (U2) | 032-041-050 | 190-208-217 | Daniela Souza |
| A - Room 7 (U4) | 009-018-027 | 104-113-122 | Ahoora Jenab Zadeh |
| A - Room 8 (U5) | 003-012-021 | 131-140-203 | Nina Adlan |
| B - Room 1 (G5) | 136-145-154 | 008-017-026 | Zhiyun Chia |
| B - Room 2 (G8) | 031-040-103 | 006-015-024 | Ric Faulkner |
| B - Room 3 (G9) | 002-011-020 | 036-045-054 | Ross E. Marshall |
| B - Room 4 (G11) | 062-071-080 | 035-044-053 | Fathanah Rafee |
| B - Room 5 (G15) | 029-038-047 | 107-116-125 | Vishal Sidhu |
| B - Room 6 (U2) | 112-121-130 | 030-102-111 | Aqila Zulaiqha |
| B - Room 7 (U4) | 049-058-067 | 019-028-037 | Noel Meldan |
| B - Room 8 (U5) | 076-085-094 | 001-010-100 | Shanti Purushothman |
Friday, January 29, 2016
Round 4 Matchups
Labels:
Matchups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment