Saturday, January 30, 2016

Round 4 Results

Venue Affirmative Negative Winner
A - Room 1 (G5) 202-211-220 046-055-064 046-055-064
A - Room 2 (G8) 004-013-022 005-014-023 005-014-023
A - Room 3 (G9) 073-082-091 066-075-084 073-082-091
A - Room 4 (G11) 039-048-057 109-118-127 109-118-127
A - Room 5 (G15) 163-172-181 120-201-210 163-172-181
A - Room 6 (U2) 032-041-050 190-208-217 032-041-050
A - Room 7 (U4) 009-018-027 104-113-122 104-113-122
A - Room 8 (U5) 003-012-021 131-140-203 131-140-203
B - Room 1 (G5) 136-145-154 008-017-026 136-145-154
B - Room 2 (G8) 031-040-103 006-015-024 006-015-024
B - Room 3 (G9) 002-011-020 036-045-054 036-045-054
B - Room 4 (G11) 062-071-080 035-044-053 035-044-053
B - Room 5 (G15) 029-038-047 107-116-125 107-116-125
B - Room 6 (U2) 112-121-130 030-102-111 112-121-130
B - Room 7 (U4) 049-058-067 019-028-037 019-028-037
B - Room 8 (U5) 076-085-094 001-010-100 001-010-100

No comments:

Post a Comment