Friday, January 29, 2016

Round 3 Results

Complete Round 3 results:

Venue Affirmative Negative Winner
A - Room 1 (G5) 005-014-023 109-118-127 005-014-023
A - Room 2 (G8) 046-055-064 104-113-122 046-055-064
A - Room 3 (G9) 202-211-220 163-172-181 202-211-220
A - Room 4 (G11) 004-013-022 039-048-057 004-013-022
A - Room 5 (G15) 073-082-091 031-040-103 073-082-091
A - Room 6 (U2) 136-145-154 066-075-084 066-075-084
A - Room 7 (U4) 008-017-026 032-041-050 032-041-050
A - Room 8 (U5) 006-015-024 190-208-217 190-208-217
B - Room 1 (G5) 009-018-027 029-038-047 009-018-027
B - Room 2 (G8) 120-201-210 112-121-130 120-201-210
B - Room 3 (G9) 036-045-054 003-012-021 003-012-021
B - Room 4 (G11) 035-044-053 131-140-203 131-140-203
B - Room 5 (G15) 049-058-067 062-071-080 062-071-080
B - Room 6 (U2) 019-028-037 002-011-020 002-011-020
B - Room 7 (U4) 030-102-111 001-010-100 030-102-111
B - Room 8 (U5) 107-116-125 076-085-094 107-116-125

No comments:

Post a Comment