| Venue | Affirmative | Negative | Adjudicator |
| A - Room 1 (G5) | 005-014-023 | 109-118-127 | Shanti Purushothman |
| A - Room 2 (G8) | 046-055-064 | 104-113-122 | Ahoora Jenab Zadeh |
| A - Room 3 (G9) | 202-211-220 | 163-172-181 | Sri Kanda |
| A - Room 4 (G11) | 004-013-022 | 039-048-057 | Ross E. Marshall |
| A - Room 5 (G15) | 073-082-091 | 031-040-103 | Iskandar Abdullah |
| A - Room 6 (U2) | 136-145-154 | 066-075-084 | Felice Wong |
| A - Room 7 (U4) | 008-017-026 | 032-041-050 | Daniela Souza |
| A - Room 8 (U5) | 006-015-024 | 190-208-217 | Vishal Sidhu |
| B - Room 1 (G5) | 009-018-027 | 029-038-047 | Nina Adlan |
| B - Room 2 (G8) | 120-201-210 | 112-121-130 | Richard Martin |
| B - Room 3 (G9) | 036-045-054 | 003-012-021 | Ric Faulkner |
| B - Room 4 (G11) | 035-044-053 | 131-140-203 | Noel Meldan |
| B - Room 5 (G15) | 049-058-067 | 062-071-080 | Intan |
| B - Room 6 (U2) | 019-028-037 | 002-011-020 | Aqila Zulaiqha |
| B - Room 7 (U4) | 030-102-111 | 001-010-100 | Zhiyun Chia |
| B - Room 8 (U5) | 107-116-125 | 076-085-094 | Fathanah Rafee |
Friday, January 29, 2016
Round 3 Matchups
Labels:
Matchups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment